Race Points (best 4 of 5)
13.5 2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 CHRIS PULLER 4 [4,0,1,0,...] N/A 3 : 20/5:01.321 1 : 22/5:06.916 1 : 22/5:01.043 1 : 22/5:12.914 1 : 22/5:12.743
2 MIKE GARRISON 6 [2,2,1,0,...] N/A 1 : 22/5:06.022 1 : 23/5:14.647 2 : 22/5:06.444 2 : 23/5:10.064 3 : 22/5:13.883
3 STEVIE SLOVER 8 [2,1,0,2,...] N/A 1 : 21/5:05.471 4 : 21/5:11.667 1 : 23/5:09.368 4 : 21/5:08.687 2 : 23/5:08.488
4 SHELBY PARKER 10 [2,0,1,0,...] N/A 5 : 20/5:10.276 7 : 0/0.000 3 : 22/5:05.464 1 : 23/5:06.762 1 : 23/5:05.173
5 ALEX SCHELL 10 [0,2,2,0,...] N/A 2 : 20/5:00.599 3 : 21/5:12.689 3 : 22/5:10.783 2 : 21/5:02.922 5 : 0/0.000
6 JASON BOND 10 [0,2,2,0,...] N/A 6 : 20/5:12.247 2 : 21/5:01.039 2 : 22/5:01.461 3 : 21/5:04.369 3 : 22/5:00.411
7 RICHARD CANTRELL 13 [0,2,0,1,...] N/A 4 : 20/5:04.091 2 : 21/5:02.425 5 : 21/5:07.346 5 : 14/3:35.297 2 : 22/5:12.811
8 BRYAN BOWERS 14 [0,1,1,1,...] N/A 2 : 22/5:12.087 3 : 21/5:05.243 4 : 21/5:03.211 10 : 0/0.000 5 : 0/0.000
9 CALEB MARTIN 14 [0,0,2,2,...] N/A 3 : 21/5:07.197 5 : 20/5:00.994 4 : 22/5:11.083 3 : 21/5:05.730 4 : 21/5:04.777
10 STEVEN SCHWIND 18 [0,0,0,2,...] N/A 4 : 20/5:09.287 6 : 19/5:08.967 5 : 20/5:12.407 5 : 19/5:11.386 4 : 19/5:01.417
11 JOHN DAVIES 20 [0,0,0,1,...] N/A 7 : 19/5:15.093 5 : 0/0.000 6 : 21/5:08.943 4 : 20/5:00.160 5 : 21/5:15.930
11 SEAN NUNAMAKER 20 [0,0,0,1,...] N/A 5 : 20/5:08.388 4 : 11/3:01.132 7 : 16/4:14.096 6 : 8/2:09.917 5 : 0/0.000
13 DAVE STRAND 23 [0,0,0,0,...] N/A 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 6 : 0/0.000
13.5 4wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SHELBY PARKER 6 [3,0,1,0,...] N/A 1 : 23/5:04.660 5 : 21/5:00.737 1 : 24/5:04.582 3 : 23/5:09.463 1 : 24/5:10.726
2 TIM DAVIS 7 [2,1,1,0,...] N/A 2 : 22/5:08.476 3 : 23/5:12.439 1 : 23/5:00.054 5 : 22/5:00.623 1 : 23/5:02.527
3 CHAD RUBENKING 8 [2,1,0,2,...] N/A 1 : 23/5:11.151 2 : 23/5:09.775 4 : 22/5:01.638 1 : 22/5:06.755 4 : 22/5:00.845
4 MATT MCGHEE 8 [1,2,2,0,...] N/A 2 : 23/5:12.715 1 : 23/5:01.352 3 : 23/5:14.003 2 : 22/5:06.877 3 : 23/5:11.958
5 MIKE GARRISON 10 [1,2,0,0,...] N/A 5 : 2/18.686 1 : 23/5:06.612 2 : 23/5:02.495 2 : 23/5:05.832 5 : 7/1:25.758
6 WES HICKS 10 [0,2,2,1,...] N/A 3 : 20/5:01.179 3 : 21/5:09.306 2 : 21/5:06.523 4 : 21/5:09.262 2 : 22/5:09.584
7 STEVIE SLOVER 12 [1,1,0,1,...] N/A 6 : 2/18.733 4 : 23/5:12.909 5 : 22/5:15.558 1 : 23/5:04.631 2 : 23/5:07.062
8 BRITANI GARRISON 15 [0,0,1,3,...] N/A 4 : 18/5:08.034 4 : 19/5:02.753 4 : 19/5:04.867 6 : 17/4:26.856 3 : 19/5:14.249
9 SPENCER KLEIN 16 [0,1,0,2,...] N/A 4 : 20/5:07.828 2 : 23/5:12.243 6 : 0/0.000 4 : 23/5:14.143 6 : 21/5:17.822
10 GABRIEL MONTIEL 16 [0,0,2,0,...] N/A 3 : 22/5:11.574 5 : 7/1:35.688 5 : 2/21.698 3 : 21/5:08.055 5 : 21/5:11.067
11 JAKE SCHELL 18 [0,0,1,1,...] N/A 5 : 19/5:09.950 6 : 20/5:07.265 3 : 20/5:04.471 6 : 18/5:00.329 4 : 13/3:12.499
12 WESLEY LORCH 24 [0,0,0,0,...] N/A 6 : 16/5:10.789 7 : 17/5:16.200 7 : 16/5:05.216 5 : 18/5:20.250 6 : 7/2:09.244
13 FELIX HARSH 26 [0,0,0,0,...] N/A 7 : 0/0.000 6 : 0/0.000 6 : 20/5:02.820 7 : 0/0.000 7 : 0/0.000
17.5 Expert 2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 KEN PETERSON 4 [5,0,0,0,...] N/A 1 : 23/5:09.279 1 : 22/5:06.779 1 : 23/5:12.940 1 : 23/5:08.607 1 : 24/5:11.320
2 JAMES LOEWEN 5 [3,2,0,0,...] N/A 2 : 22/5:11.977 2 : 22/5:06.933 1 : 23/5:06.791 1 : 23/5:13.740 1 : 23/5:07.304
3 CHAD RUBENKING 7 [2,1,1,1,...] N/A 4 : 21/5:03.067 1 : 22/5:06.228 2 : 22/5:00.883 1 : 21/5:01.033 3 : 22/5:06.338
4 TIM DAVIS 7 [1,3,1,0,...] N/A 2 : 22/5:07.223 1 : 22/5:11.234 3 : 22/5:14.524 2 : 21/5:02.829 2 : 22/5:02.009
5 TANNER SLOVER 8 [1,2,1,0,...] N/A 1 : 22/5:08.489 2 : 21/5:05.592 7 : 20/5:02.129 2 : 22/5:02.951 3 : 22/5:04.523
6 MATT MCGHEE 10 [2,0,1,0,...] N/A 6 : 21/5:12.478 5 : 20/5:00.521 1 : 22/5:04.862 3 : 22/5:15.128 1 : 22/5:03.237
7 ALEX SCHELL 12 [0,3,0,0,...] N/A 2 : 21/5:06.251 2 : 22/5:14.154 6 : 20/5:01.592 6 : 9/1:56.195 2 : 23/5:13.293
8 TRAVIS SLOVER 12 [0,1,2,2,...] N/A 3 : 21/5:11.031 3 : 21/5:04.995 4 : 21/5:02.950 2 : 22/5:14.848 4 : 14/3:30.017
9 JAYLEN WETTENGEL 12 [0,1,2,1,...] N/A 3 : 21/5:00.772 3 : 21/5:10.146 2 : 21/5:07.757 5 : 20/5:06.201 4 : 0/0.000
10 JASON BOND 13 [0,0,3,1,...] N/A 3 : 21/5:12.388 6 : 18/5:12.663 3 : 21/5:02.318 3 : 21/5:05.287 4 : 22/5:12.850
11 SPENCER KLEIN 14 [0,2,0,0,...] N/A 5 : 19/5:05.816 5 : 17/5:06.873 2 : 22/5:12.290 6 : 18/5:10.322 2 : 22/5:16.048
12 GABRIEL MONTIEL 15 [1,0,0,1,...] N/A 1 : 22/5:02.470 7 : 19/5:13.545 4 : 21/5:07.084 5 : 20/5:08.560 5 : 0/0.000
13 WES HICKS 16 [0,0,1,2,...] N/A 4 : 20/5:11.128 5 : 19/5:01.793 3 : 20/5:08.736 4 : 21/5:05.354 5 : 21/5:05.102
14 SEAN NUNAMAKER 16 [0,0,1,2,...] N/A 7 : 20/5:04.247 4 : 17/5:04.446 4 : 15/4:09.131 3 : 21/5:06.913 5 : 0/0.000
15 JOHNNY FINLEY 17 [0,0,0,3,...] N/A 4 : 20/5:10.897 4 : 20/5:11.141 5 : 11/2:48.701 4 : 21/5:07.062 6 : 21/5:10.197
16 JOHN DAVIES 18 [0,0,1,0,...] N/A 5 : 21/5:05.916 6 : 19/5:02.100 5 : 21/5:11.914 5 : 21/5:06.386 3 : 21/5:00.432
17 FELIX HARSH 19 [0,0,0,2,...] N/A 5 : 0/0.000 6 : 0/0.000 6 : 0/0.000 4 : 20/5:01.358 4 : 0/0.000
18 BRYAN BOWERS 19 [0,0,0,2,...] N/A 5 : 0/0.000 4 : 21/5:05.268 6 : 20/5:02.071 10 : 0/0.000 4 : 0/0.000
19 STEVEN SCHWIND 20 [0,0,1,0,...] N/A 6 : 18/5:04.746 3 : 20/5:02.884 5 : 20/5:00.115 6 : 20/5:03.547 7 : 19/5:14.694
17.5 Sportsman 2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JESSE SHOTTS 5 [3,2,0,0,...] N/A 1 : 20/5:06.531 2 : 19/5:01.720 1 : 20/5:02.385 1 : 20/5:11.456 2 : 20/5:06.720
1 ERIK SLAN 5 [3,2,0,0,...] N/A 2 : 20/5:16.354 1 : 20/5:01.813 1 : 21/5:09.286 2 : 20/5:10.870 1 : 21/5:14.320
3 EASTON MCCORMICK 7 [2,1,1,1,...] N/A 1 : 20/5:17.659 3 : 18/5:17.787 2 : 19/5:04.096 4 : 19/5:06.090 1 : 20/5:11.097
4 KREW WALBURN 10 [1,1,1,1,...] N/A 2 : 19/5:06.604 1 : 20/5:11.873 3 : 19/5:06.321 5 : 19/5:08.407 4 : 19/5:11.937
5 BRITANI GARRISON 10 [0,2,2,0,...] N/A 3 : 19/5:11.297 2 : 20/5:19.810 2 : 19/5:05.166 3 : 19/5:03.243 5 : 19/5:12.464
6 KADEN PETERSON 13 [0,1,1,2,...] N/A 5 : 18/5:15.864 4 : 18/5:11.371 4 : 18/5:05.558 2 : 20/5:16.993 3 : 19/5:06.827
7 JAY TOLAND 13 [0,0,3,2,...] N/A 3 : 19/5:01.805 3 : 19/5:07.331 4 : 19/5:12.559 3 : 20/5:19.034 4 : 19/5:14.925
8 NICK HOBBY 14 [1,0,1,1,...] N/A 4 : 18/5:13.449 7 : 6/1:27.598 3 : 19/5:07.277 1 : 21/5:12.408 6 : 0/0.000
9 JACE PETERSON 16 [0,1,0,2,...] N/A 4 : 18/5:05.264 4 : 17/5:16.556 7 : 4/57.186 6 : 17/5:17.945 2 : 20/5:12.399
10 KAITLYN HAIMOWITZ 20 [0,0,1,0,...] N/A 7 : 3/1:01.371 5 : 17/5:02.244 5 : 18/5:11.948 7 : 9/2:18.546 3 : 19/5:10.096
11 JAKE SCHELL 21 [0,0,0,1,...] N/A 6 : 16/5:04.442 5 : 17/5:18.491 7 : 17/5:01.879 4 : 19/5:05.301 6 : 18/5:04.199
12 TAYLOR NICHOLAS 22 [0,0,0,0,...] N/A 7 : 11/5:00.779 7 : 0/0.000 5 : 17/5:07.703 5 : 19/5:07.708 5 : 18/5:02.391
13 WESLEY LORCH 23 [0,0,0,0,...] N/A 5 : 18/5:12.446 6 : 17/5:15.784 6 : 17/5:01.351 6 : 17/5:07.965 7 : 17/5:00.182
14 TONY NERIA 24 [0,0,0,0,...] N/A 6 : 13/5:21.189 6 : 14/5:23.415 6 : 15/5:00.010 7 : 2/28.213 6 : 0/0.000
2wd Stock SCT (13.5 Blinky)
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JAMES LOEWEN 4 [4,0,1,0,...] N/A 1 : 22/5:04.188 1 : 22/5:06.577 1 : 21/5:08.826 1 : 22/5:08.285 3 : 21/5:03.887
2 CHAD RUBENKING 7 [1,3,1,0,...] N/A 1 : 21/5:05.370 2 : 22/5:15.413 3 : 21/5:09.324 2 : 22/5:09.888 2 : 22/5:08.079
3 BRETT NELSON 7 [1,3,0,0,...] N/A 2 : 21/5:06.452 8 : 4/58.061 1 : 21/5:01.068 2 : 21/5:14.262 2 : 21/5:01.876
4 ASHLEY MCCORMICK 8 [1,2,2,0,...] N/A 2 : 22/5:11.310 2 : 21/5:04.982 3 : 21/5:11.079 3 : 21/5:00.503 1 : 22/5:04.156
5 TRAVIS SLOVER 9 [1,1,2,1,...] N/A 3 : 21/5:02.875 3 : 21/5:06.891 2 : 21/5:05.342 1 : 21/5:11.211 4 : 22/5:13.463
6 TANNER SLOVER 11 [1,0,2,2,...] N/A 3 : 20/5:03.940 4 : 20/5:09.629 4 : 20/5:06.157 3 : 21/5:14.509 1 : 21/5:01.449
7 JAYLEN WETTENGEL 15 [1,1,0,0,...] N/A 6 : 21/5:13.168 1 : 21/5:03.487 2 : 21/5:09.653 6 : 20/5:04.875 6 : 0/0.000
8 MATT MCGHEE 17 [0,0,1,1,...] N/A 5 : 21/5:08.945 3 : 20/5:02.837 4 : 20/5:02.370 5 : 21/5:11.624 5 : 21/5:01.164
9 ALEX SCHELL 19 [0,0,1,2,...] N/A 4 : 21/5:03.455 9 : 0/0.000 8 : 18/5:00.482 4 : 21/5:01.080 3 : 22/5:08.469
10 SEAN NUNAMAKER 19 [0,0,0,2,...] N/A 4 : 20/5:09.627 4 : 20/5:03.791 5 : 20/5:14.978 7 : 17/4:53.367 6 : 0/0.000
11 ERIK SLAN 20 [0,0,0,1,...] N/A 7 : 19/5:13.959 5 : 19/5:00.312 5 : 19/5:02.655 6 : 18/5:02.222 4 : 20/5:09.624
12 NICK HOBBY 21 [0,0,0,1,...] N/A 6 : 18/5:16.588 5 : 19/5:03.803 6 : 19/5:15.861 4 : 20/5:11.160 8 : 0/0.000
13 JOHNNY FINLEY 24 [0,0,0,0,...] N/A 5 : 20/5:14.018 7 : 3/39.049 7 : 19/5:12.358 7 : 18/5:13.729 5 : 20/5:10.910
14 JESSE SHOTTS 24 [0,0,0,0,...] N/A 8 : 8/2:05.056 6 : 19/5:03.192 7 : 19/5:19.167 5 : 19/5:03.477 6 : 19/5:08.633
15 JAMES MARTLEY 25 [0,0,0,0,...] N/A 7 : 8/2:03.475 6 : 19/5:03.871 6 : 19/5:04.648 8 : 0/0.000 6 : 0/0.000
16 KREW WALBURN 30 [0,0,0,0,...] N/A 9 : 0/0.000 7 : 16/5:03.408 8 : 0/0.000 8 : 17/5:02.489 7 : 16/5:11.707
17 JAKE SCHELL 34 [0,0,0,0,...] N/A 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000
Mod 2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 NICK GIBSON 4 [4,1,0,0,...] N/A 1 : 24/5:06.687 1 : 24/5:10.908 1 : 24/5:08.527 2 : 24/5:08.270 1 : 24/5:07.682
2 HAGEN STEVENSON 5 [3,1,1,0,...] N/A 2 : 23/5:09.882 3 : 22/5:00.054 1 : 24/5:10.973 1 : 24/5:07.946 1 : 24/5:05.352
3 DREW RUBENKING 9 [1,2,0,1,...] N/A 5 : 22/5:04.091 4 : 22/5:08.992 2 : 23/5:06.501 1 : 23/5:01.816 2 : 23/5:09.952
4 KEN PETERSON 9 [0,3,2,0,...] N/A 3 : 23/5:11.477 2 : 23/5:08.583 3 : 23/5:07.849 2 : 23/5:04.120 2 : 23/5:12.319
5 JEREMY MAURO 12 [1,0,1,2,...] N/A 4 : 22/5:02.994 1 : 23/5:07.372 5 : 22/5:00.479 4 : 22/5:02.815 3 : 23/5:11.349
6 DUSTIN THOMPSON 12 [0,1,2,1,...] N/A 6 : 22/5:08.095 3 : 22/5:06.245 2 : 23/5:02.815 3 : 23/5:00.424 4 : 23/5:11.784
7 CHARLES DAY 13 [0,0,3,1,...] N/A 3 : 22/5:04.804 7 : 22/5:15.264 4 : 22/5:03.437 3 : 23/5:07.267 3 : 22/5:05.890
8 JASON PORTER 14 [1,1,0,1,...] N/A 1 : 23/5:07.020 2 : 23/5:06.614 4 : 23/5:10.325 7 : 0/0.000 7 : 0/0.000
9 BRIAN VALLES 17 [0,0,1,1,...] N/A 5 : 21/5:13.995 4 : 22/5:05.096 3 : 23/5:13.336 5 : 22/5:03.015 5 : 22/5:08.603
10 RILEY FILBERT 19 [0,1,0,0,...] N/A 2 : 22/5:02.802 5 : 22/5:11.287 7 : 16/3:36.741 6 : 12/2:44.767 6 : 20/5:13.715
11 RICHARD CANTRELL 19 [0,0,0,2,...] N/A 4 : 22/5:14.787 6 : 22/5:11.894 7 : 21/5:05.241 4 : 22/5:08.409 5 : 21/5:09.683
12 ROSS WESTHOFF 22 [0,0,0,0,...] N/A 6 : 20/5:07.438 6 : 22/5:12.155 5 : 22/5:10.290 5 : 22/5:09.908 7 : 21/5:09.591
13 BRETT NELSON 23 [0,0,0,1,...] N/A 7 : 20/5:11.861 7 : 17/4:14.505 6 : 22/5:12.631 6 : 21/5:01.730 4 : 22/5:08.013
14 CHRIS PULLER 24 [0,0,0,0,...] N/A 7 : 21/5:00.222 5 : 22/5:07.043 6 : 22/5:12.381 7 : 21/5:04.686 6 : 21/5:08.184
Mod 4wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 NICK GIBSON 4 [4,0,1,0,...] N/A 3 : 22/5:00.940 1 : 25/5:07.737 1 : 25/5:06.628 1 : 25/5:07.678 1 : 25/5:04.863
2 HAGEN STEVENSON 5 [3,2,0,0,...] N/A 2 : 23/5:07.231 2 : 24/5:03.311 1 : 24/5:06.080 1 : 24/5:00.306 1 : 25/5:07.156
3 DREW RUBENKING 6 [2,3,0,0,...] N/A 1 : 24/5:10.431 1 : 24/5:04.485 2 : 23/5:02.004 2 : 24/5:12.707 2 : 24/5:02.322
4 JEREMY MAURO 9 [1,2,0,1,...] N/A 1 : 23/5:05.284 4 : 23/5:10.470 2 : 24/5:12.903 5 : 6/1:06.572 2 : 23/5:01.755
5 BRIAN VALLES 10 [0,2,3,0,...] N/A 2 : 23/5:11.544 2 : 23/5:10.442 3 : 23/5:08.019 3 : 23/5:02.789 3 : 24/5:10.473
6 CHARLES DAY 11 [0,1,3,1,...] N/A 3 : 22/5:01.763 3 : 24/5:09.446 4 : 22/5:07.719 2 : 24/5:08.576 3 : 23/5:05.709
7 MARCUS CARVER 15 [0,0,2,1,...] N/A 5 : 20/5:05.944 3 : 22/5:07.423 4 : 22/5:03.287 3 : 22/5:13.250 5 : 20/5:07.226
8 BRETT NELSON 15 [0,0,1,3,...] N/A 4 : 21/5:08.586 5 : 21/5:05.821 3 : 23/5:10.284 4 : 22/5:00.857 4 : 23/5:09.011
9 ASHLEY MCCORMICK 16 [0,0,0,4,...] N/A 4 : 22/5:06.306 4 : 22/5:08.234 5 : 22/5:06.054 4 : 20/5:11.934 4 : 23/5:12.237
10 SEAN NUNAMAKER 20 [0,0,0,0,...] N/A 5 : 19/5:03.709 5 : 22/5:03.833 5 : 20/5:06.618 5 : 20/5:07.321 5 : 0/0.000
Mod Stadium Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 DREW RUBENKING 4 [4,0,0,1,...] N/A 4 : 20/5:12.904 1 : 22/5:07.460 1 : 21/5:00.925 1 : 23/5:05.779 1 : 23/5:07.528
2 DUSTIN THOMPSON 8 [1,2,1,0,...] N/A 1 : 22/5:12.181 2 : 22/5:12.439 5 : 19/5:05.063 2 : 22/5:03.620 3 : 22/5:11.466
3 GABRIEL MONTIEL 9 [0,3,2,0,...] N/A 2 : 21/5:08.299 3 : 21/5:13.531 2 : 21/5:09.491 3 : 21/5:02.676 2 : 22/5:03.333
4 WES HICKS 15 [0,0,1,3,...] N/A 3 : 21/5:10.286 5 : 19/5:00.270 4 : 19/5:03.711 4 : 20/5:00.048 4 : 20/5:02.688
5 JAKE SCHELL 19 [0,0,1,0,...] N/A 6 : 18/5:08.156 6 : 19/5:08.580 3 : 20/5:07.989 5 : 18/5:02.287 5 : 19/5:10.829
6 JAMES MARTLEY 21 [0,0,0,1,...] N/A 5 : 20/5:14.247 4 : 20/5:14.162 6 : 19/5:12.777 6 : 0/0.000 6 : 0/0.000
7 FELIX HARSH 26 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000 7 : 15/4:14.762 6 : 0/0.000 6 : 0/0.000
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MASON HERRICK 4 [5,0,0,0,...] N/A 1 : 20/5:13.165 1 : 20/5:08.862 1 : 20/5:10.496 1 : 19/5:00.415 1 : 19/5:02.835
2 JOE SCHUEIDER 9 [0,3,2,0,...] N/A 2 : 18/5:12.966 2 : 18/5:10.599 3 : 18/5:07.445 3 : 17/5:02.272 2 : 19/5:12.641
3 CONNER HERRICK 10 [0,2,3,0,...] N/A 3 : 18/5:16.125 3 : 17/5:01.089 2 : 18/5:05.107 2 : 18/5:14.113 3 : 17/5:00.292
4 CLAYTON SCHNEIDER 16 [0,0,0,4,...] N/A 4 : 16/5:04.758 4 : 15/5:14.959 4 : 15/5:07.799 6 : 15/5:01.373 4 : 16/5:04.414
5 BRANDON WALBURN 20 [0,0,0,1,...] N/A 5 : 15/5:10.004 7 : 1/1.703 6 : 14/5:20.383 4 : 17/5:09.473 5 : 14/5:17.029
6 BRITTANY CARTER 23 [0,0,0,0,...] N/A 6 : 14/5:06.128 5 : 13/5:01.044 5 : 14/5:16.616 7 : 14/5:19.965 8 : 1/2.176
7 DEVIN WALBURN 27 [0,0,0,0,...] N/A 7 : 14/5:27.514 6 : 4/2:42.751 8 : 11/4:17.223 8 : 13/5:10.901 6 : 12/5:12.208
8 ELI MCCOY 30 [0,0,0,0,...] N/A 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 5 : 16/5:02.046 9 : 0/0.000
9 AUSTIN CARTER 30 [0,0,0,0,...] N/A 8 : 0/0.000 8 : 0/0.000 7 : 12/5:10.231 9 : 7/5:13.199 7 : 11/5:01.665
close X