Qual Points (best 3 of 3)
13.5 2wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAMES LOEWEN 2 [0,0,2] 21/5:02.102 (1) 0/0.000 (3) 0 : 21/5:02.102 2 : 21/5:09.202 0 : 0/0.000
2 JASON BOND 3 [0,0,3] 21/5:02.851 (2) 0/0.000 (3) 3 : 21/5:11.228 0 : 21/5:02.851 0 : 0/0.000
3 DAVE STRAND 5 [0,2,3] 0/0.000 (3) 21/5:07.171 (1) 2 : 21/5:07.171 3 : 19/4:57.092 0 : 0/0.000
4 SEAN NUNAMAKER 10 [0,4,6] 0/0.000 (3) 21/5:15.794 (1) 4 : 21/5:15.794 6 : 16/5:03.814 0 : 0/0.000
5 BRYAN BOWERS 10 [0,4,6] 0/0.000 (3) 19/5:07.074 (2) 6 : 14/3:27.634 4 : 19/5:07.074 0 : 0/0.000
6 ALEX SCHELL 12 [0,5,7] 0/0.000 (3) 18/5:04.537 (2) 7 : 0/0.000 5 : 18/5:04.537 0 : 0/0.000
7 JAKE SCHELL 12 [0,5,7] 0/0.000 (3) 18/5:07.583 (1) 5 : 18/5:07.583 7 : 0/0.000 0 : 0/0.000
13.5 4wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 SEAN NUNAMAKER 2 [0,0,2] 21/5:01.312 (2) 0/0.000 (3) 2 : 20/5:04.150 0 : 21/5:01.312 0 : 0/0.000
2 DAVID SELLARS 5 [0,0,5] 20/5:02.252 (1) 0/0.000 (3) 0 : 20/5:02.252 5 : 17/5:02.702 0 : 0/0.000
3 ADAM GARRETT 6 [0,2,4] 0/0.000 (3) 21/5:13.508 (2) 4 : 20/5:14.646 2 : 21/5:13.508 0 : 0/0.000
4 JACOB SWOBODA 6 [0,3,3] 0/0.000 (3) 20/5:06.161 (1) 3 : 20/5:06.161 3 : 20/5:06.448 0 : 0/0.000
5 JAKE SCHELL 9 [0,4,5] 0/0.000 (3) 18/5:01.629 (2) 5 : 18/5:05.280 4 : 18/5:01.629 0 : 0/0.000
13.5 Stadium Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAMES LOEWEN 0 [0,0,0] 21/5:02.345 (2) 21/5:10.230 (1) 0 : 21/5:10.230 0 : 21/5:02.345 0 : 0/0.000
2 JAMES MARTLEY 5 [0,2,3] 0/0.000 (3) 18/5:00.184 (2) 3 : 18/5:13.978 2 : 18/5:00.184 0 : 0/0.000
3 GORDON OAKLEY 6 [0,2,4] 0/0.000 (3) 19/5:15.177 (1) 2 : 19/5:15.177 4 : 11/5:14.086 0 : 0/0.000
4 DARRICK HOFFER 7 [0,3,4] 0/0.000 (3) 18/5:15.823 (2) 4 : 8/5:04.214 3 : 18/5:15.823 0 : 0/0.000
5 JAKE SCHELL 10 [0,5,5] 0/0.000 (3) 0/0.000 (1) 5 : 0/0.000 5 : 0/0.000 0 : 0/0.000
17.5 Expert 2wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAMES LOEWEN 0 [0,0,0] 22/5:11.866 (2) 21/5:00.250 (1) 0 : 21/5:00.250 0 : 22/5:11.866 0 : 0/0.000
2 TRAVIS SLOVER 4 [0,2,2] 0/0.000 (3) 21/5:05.795 (2) 2 : 21/5:07.613 2 : 21/5:05.795 0 : 0/0.000
3 TANNER SLOVER 6 [0,3,3] 0/0.000 (3) 21/5:09.521 (2) 3 : 21/5:11.186 3 : 21/5:09.521 0 : 0/0.000
4 ADAM GARRETT 8 [0,4,4] 0/0.000 (3) 21/5:11.300 (2) 4 : 20/5:04.927 4 : 21/5:11.300 0 : 0/0.000
5 JACOB SWOBODA 11 [0,5,6] 0/0.000 (3) 20/5:08.847 (1) 5 : 20/5:08.847 6 : 20/5:08.253 0 : 0/0.000
6 DARRICK HOFFER 14 [0,5,9] 0/0.000 (3) 20/5:06.169 (2) 9 : 17/4:52.258 5 : 20/5:06.169 0 : 0/0.000
7 DAVID SELLARS 14 [0,7,7] 0/0.000 (3) 19/5:04.205 (2) 7 : 19/5:05.830 7 : 19/5:04.205 0 : 0/0.000
8 BRYAN BOWERS 15 [0,6,9] 0/0.000 (3) 20/5:11.746 (1) 6 : 20/5:11.746 9 : 19/5:07.360 0 : 0/0.000
9 BEN SHANEYFELT 16 [0,8,8] 0/0.000 (3) 19/5:05.974 (1) 8 : 19/5:05.974 8 : 19/5:07.163 0 : 0/0.000
10 SEAN NUNAMAKER 20 [0,10,10] 0/0.000 (3) 17/4:57.773 (1) 10 : 17/4:57.773 10 : 17/5:14.356 0 : 0/0.000
2wd Stock SCT (13.5 Blinky)
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ALEX SCHELL 3 [0,0,3] 19/5:00.723 (1) 0/0.000 (3) 0 : 19/5:00.723 3 : 0/0.000 0 : 0/0.000
2 DARRICK HOFFER 3 [0,0,3] 14/3:56.976 (2) 0/0.000 (3) 3 : 18/5:05.243 0 : 14/3:56.976 0 : 0/0.000
3 JAMES MARTLEY 4 [0,2,2] 0/0.000 (3) 19/5:01.336 (1) 2 : 19/5:01.336 2 : 13/3:38.813 0 : 0/0.000
4 GORDON OAKLEY 7 [0,3,4] 0/0.000 (3) 0/0.000 (2) 4 : 0/0.000 3 : 0/0.000 0 : 0/0.000
Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHAD PEAK 7 [0,0,7] 16/5:18.306 (2) 0/0.000 (3) 7 : 0/0.000 0 : 16/5:18.306 0 : 0/0.000
2 DARRIN DINGMAN 9 [0,2,7] 0/0.000 (3) 14/5:06.723 (2) 7 : 0/0.000 2 : 14/5:06.723 0 : 0/0.000
3 JERRY HALE 10 [0,3,7] 0/0.000 (3) 13/5:20.933 (2) 7 : 0/0.000 3 : 13/5:20.933 0 : 0/0.000
4 BRITTANY CARTER 11 [0,4,7] 0/0.000 (3) 12/5:05.217 (2) 7 : 0/0.000 4 : 12/5:05.217 0 : 0/0.000
5 DUSTIN THOMPSON 12 [0,5,7] 0/0.000 (3) 9/5:09.351 (2) 7 : 0/0.000 5 : 9/5:09.351 0 : 0/0.000
6 HUNTER OAKLEY 13 [0,6,7] 0/0.000 (3) 8/5:23.184 (2) 7 : 0/0.000 6 : 8/5:23.184 0 : 0/0.000
7 RYLEE HOFFER 14 [0,7,7] 0/0.000 (3) 7/5:09.583 (2) 7 : 0/0.000 7 : 7/5:09.583 0 : 0/0.000
close X